<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan Min Chye&#039;s blog</title>
	<atom:link href="http://blog.jonathanchye.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonathanchye.co.uk</link>
	<description>Systems Developer - Specialising in Databases</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ogre3D networked game by akira</title>
		<link>http://blog.jonathanchye.co.uk/programming/ogre3d-networked-game/comment-page-1/#comment-71</link>
		<dc:creator>akira</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanchye.co.uk/?p=167#comment-71</guid>
		<description>hi! i am making cross engine game develope platform, welcome my website.</description>
		<content:encoded><![CDATA[<p>hi! i am making cross engine game develope platform, welcome my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worksheet #2 by JonathanChye</title>
		<link>http://blog.jonathanchye.co.uk/honours-proj-blog/worksheet-2/comment-page-1/#comment-7</link>
		<dc:creator>JonathanChye</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanchye.co.uk/?p=198#comment-7</guid>
		<description>Hi Ian, &lt;br /&gt;&lt;br /&gt;Thanks for the comments ;) The lighting will be a basic multi directional light (trying to simulate sunlight) that the user have some control off. Its going to be difficult to simulate real sunshine since I have to factor in atmospheric scattering etc as the sun will be emit different colours throughout the day. I am not sure if I have the time to do that but right now the idea is a single multidirectional light source moving at the user discretion through a predefined arc.</description>
		<content:encoded><![CDATA[<p>Hi Ian, </p>
<p>Thanks for the comments <img src='http://blog.jonathanchye.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The lighting will be a basic multi directional light (trying to simulate sunlight) that the user have some control off. Its going to be difficult to simulate real sunshine since I have to factor in atmospheric scattering etc as the sun will be emit different colours throughout the day. I am not sure if I have the time to do that but right now the idea is a single multidirectional light source moving at the user discretion through a predefined arc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worksheet #2 by Ian Copland</title>
		<link>http://blog.jonathanchye.co.uk/honours-proj-blog/worksheet-2/comment-page-1/#comment-6</link>
		<dc:creator>Ian Copland</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanchye.co.uk/?p=198#comment-6</guid>
		<description>This sounds like it could be an interesting project to investigate into. You say that you are planning to impliment shadows from various objects and scenery in realtime, would you also be developing any form of lighting scheme to compliment it? or would u be just implimenting a basic lighting model, and focus on the shadowing?</description>
		<content:encoded><![CDATA[<p>This sounds like it could be an interesting project to investigate into. You say that you are planning to impliment shadows from various objects and scenery in realtime, would you also be developing any form of lighting scheme to compliment it? or would u be just implimenting a basic lighting model, and focus on the shadowing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worksheet #1 by JonathanChye</title>
		<link>http://blog.jonathanchye.co.uk/honours-proj-blog/worksheet-1/comment-page-1/#comment-5</link>
		<dc:creator>JonathanChye</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanchye.co.uk/?p=197#comment-5</guid>
		<description>Hi James,&lt;br /&gt;&lt;br /&gt;Thanks for the comments! I am looking at using DirectX API (and of course C++) to code the demo at the moment but I am also researching if OpenGL could be a more beneficial one.&lt;br /&gt;&lt;br /&gt;I am hoping to implement a procedural type terrain that is generated in real time as that&#039;s what I did last year. As for the lighting, I will be focussing on just simulating a single source from the Sun at the moment. I will pre-determine the path of the Sun but I will let the user control the speed on the movement. So I guess it will be a sun style arc but there&#039;s a lot of other factors to consider to make it realistic such as atmospheric scattering and other emission properties. I am not sure if I have the time to implement that much detail into the lighting but at the moment it will be a single multi directional light source moving at an arc.&lt;br /&gt;&lt;br /&gt;I have looked at some previous papers done on almost similiar topics and I reckon a video card of the same power as a Nvidia 8800 GT or better should be able to render it. I will try to optimize the code so it won&#039;t be resource heavy. That is also one of the aims I am hoping to achieve. A relatively cheap but stunning visual effect.&lt;br /&gt;&lt;br /&gt;As for clouds, I might just make them static at the moment. They won&#039;t be procedural and most probably be generated from a single mesh. There also won&#039;t be any scattering or post processing effects on the cards but I do hope to include them in my demo. If I can&#039;t manage to include clouds, I will try to include reflections and refractions of the sun light on a water surface.&lt;br /&gt;&lt;br /&gt;Wow, after actually reading what I type, it sounds like a tall order indeed! I hope I can achieve most if not all of my objectives.</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Thanks for the comments! I am looking at using DirectX API (and of course C++) to code the demo at the moment but I am also researching if OpenGL could be a more beneficial one.</p>
<p>I am hoping to implement a procedural type terrain that is generated in real time as that&#39;s what I did last year. As for the lighting, I will be focussing on just simulating a single source from the Sun at the moment. I will pre-determine the path of the Sun but I will let the user control the speed on the movement. So I guess it will be a sun style arc but there&#39;s a lot of other factors to consider to make it realistic such as atmospheric scattering and other emission properties. I am not sure if I have the time to implement that much detail into the lighting but at the moment it will be a single multi directional light source moving at an arc.</p>
<p>I have looked at some previous papers done on almost similiar topics and I reckon a video card of the same power as a Nvidia 8800 GT or better should be able to render it. I will try to optimize the code so it won&#39;t be resource heavy. That is also one of the aims I am hoping to achieve. A relatively cheap but stunning visual effect.</p>
<p>As for clouds, I might just make them static at the moment. They won&#39;t be procedural and most probably be generated from a single mesh. There also won&#39;t be any scattering or post processing effects on the cards but I do hope to include them in my demo. If I can&#39;t manage to include clouds, I will try to include reflections and refractions of the sun light on a water surface.</p>
<p>Wow, after actually reading what I type, it sounds like a tall order indeed! I hope I can achieve most if not all of my objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worksheet #1 by James Cockburn</title>
		<link>http://blog.jonathanchye.co.uk/honours-proj-blog/worksheet-1/comment-page-1/#comment-4</link>
		<dc:creator>James Cockburn</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jonathanchye.co.uk/?p=197#comment-4</guid>
		<description>Oh no, I was beaten to commenting on your blog :p&lt;br /&gt;&lt;br /&gt;Anyway, I&#039;m greatly looking forward to seeing what might result from this investigation, as I genuinely regard real time lighting as one of the most exciting and impressive effects in a 3D simulation, as it really can alter the entire mood and emotional impact of a scene, and is a key immersive effect in almost any medium. Plus, it will generate a great response from people viewing it :D&lt;br /&gt;&lt;br /&gt;In what graphics API will this be coded? Shall the terrain mesh be generated or pre-compiled? Perhaps a pre-generated one may be of a larger benefit, as you can compare different lighting implementations upon the same landscape for easier results. How much control shall there be of the light source; will it be a solar style model, where it can move around the sky in a realistic sun style arc, a free floating light emitter, or perhaps the ability to switch between the two? Hopefully the graphic cards in the labs can keep up with a real time simulation of this scope, and if not, the computers in the Master&#039;s lab certainly will :p&lt;br /&gt;&lt;br /&gt;By the way, this is a great resource for online programming related material:&lt;br /&gt;http://citeseer.ist.psu.edu/ &lt;br /&gt;&lt;br /&gt;Hope to see some eye melting results! :)</description>
		<content:encoded><![CDATA[<p>Oh no, I was beaten to commenting on your blog :p</p>
<p>Anyway, I&#39;m greatly looking forward to seeing what might result from this investigation, as I genuinely regard real time lighting as one of the most exciting and impressive effects in a 3D simulation, as it really can alter the entire mood and emotional impact of a scene, and is a key immersive effect in almost any medium. Plus, it will generate a great response from people viewing it <img src='http://blog.jonathanchye.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>In what graphics API will this be coded? Shall the terrain mesh be generated or pre-compiled? Perhaps a pre-generated one may be of a larger benefit, as you can compare different lighting implementations upon the same landscape for easier results. How much control shall there be of the light source; will it be a solar style model, where it can move around the sky in a realistic sun style arc, a free floating light emitter, or perhaps the ability to switch between the two? Hopefully the graphic cards in the labs can keep up with a real time simulation of this scope, and if not, the computers in the Master&#39;s lab certainly will :p</p>
<p>By the way, this is a great resource for online programming related material:<br /><a href="http://citeseer.ist.psu.edu/" rel="nofollow">http://citeseer.ist.psu.edu/</a> </p>
<p>Hope to see some eye melting results! <img src='http://blog.jonathanchye.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

